High Precision High Quality Ntle Micrometer

Tlhaloso e Khutšoanyane:

Micrometer e kantle ke sesebelisoa sa ho metha ka nepo se sebelisetsoang ho lekanya botenya, bophara ba ntho.E na le sekala se filoeng mangolo se tšoailoeng ka limilimithara kapa lisenthimithara le sekoti se lekantsoeng se sebelisetsoang ho lekanya botenya ba ntho le bophara ba eona.Micrometer e kantle ke sesebelisoa se ts'oaroang ka letsoho se bonolo ho se sebelisa ebile se nepahetse bakeng sa litekanyo tse nepahetseng.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Odara No. Range Qeto Accuracy(Tolerance Range)
TB-07-OM01-25 0-25mm/0-1″ 0.01mm/0.0001″ 0.004mm/0.00015 ″
TB-07-OM01-50 25-50mm/1-2″ 0.01mm/0.0001″ 0.004mm/0.00015 ″
TB-07-OM01-75 50-75mm/2-3″ 0.01mm/0.0001″ 0.005mm/0.0002 ″
TB-07-OM01-100 75-100mm/3-4″ 0.01mm/0.0001″ 0.005mm/0.0005 ″
TB-07-OM01-125 100-125mm/4-5 ″ 0.01mm/0.0001″ 0.006mm/0.00025 ″
TB-07-OM01-150 125-150mm/5-6 ″ 0.01mm/0.0001″ 0.006mm/0.00025 ″

ka ntle ho micrometer 1

ka ntle ho micrometer 2


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang