Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Odara No. | Range | Qeto | Accuracy(Tolerance Range) |
TB-07-EM01-25 | 0-25mm/0-1″ | 0.001mm/0.00005″ | 0.003mm/0.00015 ″ |
TB-07-EM01-50 | 25-50mm/1-2″ | 0.001mm/0.00005″ | 0.003mm/0.00015 ″ |
TB-07-EM01-75 | 50-75mm/2-3″ | 0.001mm/0.00005″ | 0.004mm/0.00015 ″ |
TB-07-EM01-100 | 75-100mm/3-4″ | 0.001mm/0.00005″ | 0.004mm/0.00015 ″ |
TB-07-EM01-125 | 100-125mm/4-5 ″ | 0.001mm/0.00005″ | 0.005mm/0.00015 ″ |
TB-07-EM01-150 | 125-150mm/5-6 ″ | 0.001mm/0.00005″ | 0.005mm/0.00015 ″ |
E fetileng: High Precision High Quality Ntle Micrometer E 'ngoe: High Precision Inside Micrometers tse nang le Mehlahare e lekanyang