Mochini o nkehang oa 3 ho o le mong
ITEM | MIG 120P | MIG 140P | MIG 160P | MIG 180P | MIG 200P |
Input Power Voltage (VAC) | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% |
Kenyeletso e Lekanyelitsoeng (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Kenyelletso e Lekanyelitsoeng ea Hona Joale (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
No-load Voltage (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Sephetho sa Hona Joale (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Rated Duty Cycle (%) | 60 | 60 | 60 | 60 | 60 |
Diameter Of Rod (MM) | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
Sehlopha sa Insulation | F | F | F | F | F |
Sehlopha sa Tšireletso | IP21 | IP21 | IP21 | IP21 | IP21 |
Sebetsa (%) | 85 | 85 | 85 | 85 | 85 |
Power Factor (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Boima (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Litekanyo (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
Sena se 3 ho 1 single pulse MIG welder ke khetho e ntle bakeng sa ho cheselletsa tšepe e bonolo, tšepe e sa hloekang le aluminium.E na le arc e tsitsitseng mme e hlahisa li-welds tse boreleli.E bonolo ho e sebelisa ebile e nepahetse bakeng sa tšebeliso ea lapeng.Ka taolo ea eona e bonolo, welder ena e nepahetse bakeng sa ba qalang.