Mochini oa ho tjheseletsa oa ARC o nang le merero e mengata oa MMA mochini oa tjheseletsa
Ntho | ARC120M | ARC140M | ARC160M | ARC180M |
Matla a Motlakase(V) | AC220V±15% | AC220V±15% | AC220CV±15% | AC220CV±15% |
Kenyeletso e Lekanyelitsoeng (KVA) | 3.6 | 4.3 | 5.1 | 5.9 |
Bokhoni ba jenereithara (KVA) | 4.5 | 5.4 | 6.4 | 7.5 |
Kenyelletso e Lekanyelitsoeng ea Hona Joale (A) | 16.2 | 19.6 | 23.3 | 27.1 |
Sephetho sa Hona Joale (V) | 20-120 | 20-140 | 20-160 | 20-180 |
Rated No-Load Voltage(V) | 50±5 | 50±5 | 50±5 | 50±5 |
Mosebetsi Cycle (%) | 60 | 60 | 45 | 35 |
Electrode Diamater (MM) | 1.6-2,5 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 |
Sehlopha sa Insulation | F | F | F | F |
Sehlopha sa Tšireletso | IP21 | IP21 | IP21 | IP21 |
Boima (MM) | 2.8 | 2.8 | 2.8 | 2.5 |
Litekanyo (MM) | 230*100*210 | 230*100*210 | 230*100*210 | 230*100*210 |
Mochini ona ke mochini oa tjheseletsa oa ARC oa boleng bo holimo, o nang le merero e mengata o ka sebelisoang bakeng sa welding ea MMA, welding ea TIG le ho itšeha ka plasma.E nepahetse bakeng sa tšebeliso ea lapeng kapa tšebeliso e bobebe ea indasteri.