Setsi sa Hight Precision Live bakeng sa lathe

Tlhaloso e Khutšoanyane:

Lathe live center ke sesebelisoa se setle ebile e le sesebelisoa sa bohlokoa se neng se sebelisoa ho ts'ehetsa mosebetsi ha o ntse o buloa lesela.
Ho nepahala: 0.01mm
lintho tse bonahalang: 40Cr
Boholo: MT2/3/4/5


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lathe live center ho tsoa ho Tool Bees Inc. ke sesebelisoa se setle seo u ka se sebelisang ha u fetola mochini oa mosebetsi holim'a lathe.E thusa ho ts'ehetsa workpiece ha e ntse e fetoloa, e thibelang ho sisinyeha le ho thusa ho etsa sehlahisoa se felileng se nepahetseng haholoanyane.

Ho nepahala ha setsi sa lathe se phelang ke 0.01mm, ho netefatsa hore mosebetsi oa hau o tšehetsoa ka nepo.Sena se tiisa hore workpiece ea hau e ts'oaretsoe 'me ha e thekesele, e leng se ka lebisang liphellong tse sa nepahalang.

Setsi sa lathe se entsoe ka tšepe e tšoarellang le e tšoarellang nako e telele ea 40Cr.Sena se etsa hore e be khetho e ntle bakeng sa mosebetsi ofe kapa ofe oa lathe.

Boholo ba setsi se phelang sa lathe ke MT2/MT3/MT4/MT5, se etsa hore se lumellane le mefuta e sa tšoaneng ea lisebelisoa.Sena se bolela hore setsi se phelang se ka sebelisoa ka li-lathes tsa boholo bo fapaneng, e leng se etsang hore e be sesebelisoa se nang le mekhoa e mengata.

Precision Light-duty Live Center

Odara No. MOF.NO. L mm D mm L1 limilimithara d mm D1 mm Moroalo o Moholo oa Radial (N) Lebelo le Leholo (rpm) Ho nepahala (mm)
TB-A04-DM311 MS1 115 34 20.3 18 12.065 320 5000 0.005
TB-A04-DM312 MS2 129.6 45 28.6 25 17.78 400 5000 0.006
TB-A04-DM313 MS3 160.2 52 32 28 23.825 800 4500 0.006
TB-A04-DM314 MS4 191.7 60 36.5 32 31.267 1250 3500 0.006
TB-A04-DM315 MS5 244.5 80 50.8 45 44.399 1500 3000 0.006
TB-A04-DM316 MS6 350 130 74.8 75 63.348 1800 2500 0.006
TB-A04-DM317 MS7 423.5 130 74.8 75 83.061 2200 2000 0.006

Precision light duty-live center sizePrecision light duty-live center

 

High Precision Lathe Machine Live Center

Odara No. MOF.NO. L mm D mm L1 limilimithara d mm D1 mm Boholo ba Mojaro(kgs) Lebelo le Leholo (rpm) Ho nepahala (mm)
TB-A04-M11/101 MS1 124 36 27 15 12.065 80 7000 0.01
TB-A04-M11/102 MS2 139 45 34 20 17.78 140 7000 0.005
TB-A04-M11/106 MS3 176.5 60 47 25 23.825 400 5000 0.005
TB-A04-M11/108 MS4 217 70 53 32 31.267 500 3800 0.005
TB-A04-M11/110 MS5 273 90 65 40 44.399 1200 3000 0.005
TB-A04-M11/114 MS6 354.5 105 78 50 63.348 2500 2600 0.01

604H PRECISION PHELA SETSI

Revolving Live Center Bull Nose e nang le "morse taper".

Odara No. MS.NO. L L1 D D1 d θ
TB-A04-DS2X60(60°) MS2 132 64 60 17.78 20 60°
TB-A04-DS2X61.9(70°) MS2 135 64 61.9 17.78 12.7 70°
TB-A04-DS3X76.2(70°) MS3 152 81 76.2 23.825 19 70°
TB-A04-DS3X100(60°) MS3 170 81 100 23.825 30 60°
TB-A04-DS3X100(75°) MS3 164 81 100 23.825 32 75°
TB-A04-DS4X160(60°) MS4 232 102.5 160 31.267 40 60°
TB-A04-DS4X160(75°) MS4 225 102.5 160 31.267 35 75°
TB-A04-DS5X200(75°) MS5 252 129.5 200 44.399 40 75°
TB-A04-DS5X250(75°) MS5 281 129.5 250 44.399 57 75°
TB-A04-DS6X200(75°) MS6 320 182 200 63.348 40 75°
TB-A04-DS6X250(75°) MS6 355 182 250 63.348 57 75°

Boholo ba setsi sa nko ea pohoSetsi sa Nko ea Poho

Carbide Half Notched Lathe Dead Center With Morse Taper

Odara No. MS.NO. D mm h mm L mm Wt(kg) Ho nepahala(mm)
TB-A04-DH1 MS1 12.065 7.6 80 0.057 0.01
TB-A04-DH2 MS2 17.78 11 100 0.15
TB-A04-DH3 MS3 23.825 15.05 125 0.334
TB-A04-DH4 MS4 31.267 20.8 160 0.746
TB-A04-DH5 MS5 44.399 29.35 200 1.862
TB-A04-DH6 MS6 63.348 41.9 270 4.925
TB-A04-DH7 MS7 83.061 53.78 360 8.62

SEHARO-NOTCHED SEBAKAKHATHATSO NTHO

Carbide Dead Live Centers bakeng sa CNC

Odara No. MS.NO. D mm L mm Wt(kg) Ho nepahala(mm)
TB-A04-DG1 MS1 12.065 80 0.057 0.01
TB-A04-DG2 MS2 17.78 100 0.15
TB-A04-DG3 MS3 23.825 125 0.334
TB-A04-DG4 MS4 31.267 160 0.746
TB-A04-DG5 MS5 44.399 200 1.862
TB-A04-DG6 MS6 63.348 270 4.925
TB-A04-DG7 MS7 83.061 360 8.62

Boholo ba setsi se shoelengLitsi tse shoeleng 1

 

 


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang